Place Class Name Bib Start Time Lap 1 Lap 2 Lap 3 Lap 4
1 Expert Male Matthew Bailey 55 18:55:00 1:00:30 0:13:57 0:15:15 0:15:31 0:15:47
2 Expert Male Jamie Keehner 63 18:55:00 1:01:33 0:14:29 0:15:38 0:15:28 0:15:58
3 Expert Male Franky Febbraro 78 18:55:00 1:01:48 0:14:40 0:15:37 0:15:55 0:15:36
4 Expert Male Steve Schwarz 57 18:55:00 1:01:56 0:14:18 0:15:48 0:16:03 0:15:47
5 Expert Male Kevin Nishiyama 53 18:55:00 1:02:00 0:13:59 0:15:58 0:15:54 0:16:09
6 Expert Male Mike Buchness 79 18:55:00 1:03:16 0:14:37 0:15:43 0:16:22 0:16:34
7 Expert Male Calvin Cheung 49 18:55:00 1:03:28 0:14:39 0:15:59 0:16:38 0:16:12
8 Expert Male Jason Boeckmann 64 18:55:00 1:03:42 0:15:11 0:16:00 0:16:21 0:16:10
9 Expert Male Tom Vaughn 76 18:55:00 1:06:58 0:15:13 0:16:52 0:17:20 0:17:33
10 Expert Male Joseph Ashman 68 18:55:00 1:07:43 0:15:24 0:17:12 0:17:20 0:17:47
11 Expert Male Joe Foley 59 18:55:00 1:09:06 0:15:39 0:17:41 0:17:55 0:17:51
12 Expert Male Ian Spivack 58 18:55:00 1:09:23 0:15:56 0:17:44 0:17:52 0:17:51
13 Expert Male Mark Vichich 75 18:55:00 1:12:03 0:16:29 0:18:06 0:18:23 0:19:05
14 Expert Male Craig Bryan 34 18:55:00 0:55:51 0:16:57 0:18:45 0:20:09  
15 Expert Male Evan Ellicott 35 18:55:00 0:40:57 0:14:58 0:16:39 0:09:20  
16 Expert Male Chris Larkin 60 18:55:00 0:15:21 0:15:21      
                   
1 Expert Female Lynn Oliver 105 18:57:00 1:08:56 0:15:46 0:17:55 0:17:29 0:17:46
2 Expert Female Susan Musante 110 18:57:00 1:10:12 0:16:26 0:17:44 0:17:45 0:18:17
3 Expert Female Kathy Coutinho 106 18:57:00 1:12:54 0:16:40 0:18:24 0:18:42 0:19:08
4 Expert Female Liza Dunham 113 18:57:00 1:15:38 0:17:36 0:19:07 0:19:08 0:19:47
                   
1 Sport Male Jesse Alverado 379 18:59:00 0:49:05 0:15:13 0:17:02 0:16:50  
2 Sport Male Cedric Guy 171 18:59:00 0:49:12 0:15:20 0:16:52 0:17:00  
3 Sport Male Tucker Jones 310 18:59:00 0:49:14 0:15:31 0:17:06 0:16:37  
4 Sport Male Doug Tolbert 386 18:59:00 0:49:32 0:15:17 0:17:01 0:17:14  
5 Sport Male Jeff Traasdahl 174 18:59:00 0:49:57 0:15:38 0:17:05 0:17:14  
6 Sport Male Darren Bernard 312 18:59:00 0:50:04 0:15:52 0:16:56 0:17:16  
7 Sport Male Juan Lorochachi 338 18:59:00 0:50:15 0:16:20 0:16:53 0:17:02  
8 Sport Male Jim Harman 313 18:59:00 0:50:36 0:15:40 0:17:27 0:17:29  
9 Sport Male Rob Colby 333 18:59:00 0:51:26 0:15:50 0:17:33 0:18:03  
10 Sport Male Matt Dreaux 357 18:59:00 0:51:49 0:16:19 0:17:33 0:17:57  
11 Sport Male David Pachowicz 387 18:59:00 0:52:04 0:17:00 0:17:31 0:17:33  
12 Sport Male Mick Lynn 355 18:59:00 0:52:43 0:16:17 0:18:17 0:18:09  
13 Sport Male Todd  Bayliss 360 18:59:00 0:53:04 0:16:29 0:18:27 0:18:08  
14 Sport Male Jacob Hageman 382 18:59:00 0:53:06 0:17:08 0:17:54 0:18:04  
15 Sport Male Ramon DiDiego 301 18:59:00 0:53:53 0:17:06 0:18:21 0:18:26  
16 Sport Male Eric Blomquist 370 18:59:00 0:53:55 0:16:57 0:18:22 0:18:36  
17 Sport Male Ralph Fernandez 381 18:59:00 0:54:26 0:17:11 0:18:13 0:19:02  
18 Sport Male Brad Hawk 341 18:59:00 0:54:28 0:17:29 0:18:19 0:18:40  
19 Sport Male Tyler Newby 332 18:59:00 0:54:33 0:17:25 0:18:22 0:18:46  
20 Sport Male Shane Welck 339 18:59:00 0:55:13 0:17:21 0:18:52 0:19:00  
21 Sport Male Matthew Comer 342 18:59:00 0:55:20 0:17:54 0:18:38 0:18:48  
22 Sport Male Erik Steudle 173 18:59:00 0:56:05 0:17:24 0:18:31 0:20:10  
23 Sport Male Bion Kim 390 18:59:00 0:56:54 0:17:04 0:19:25 0:20:25  
24 Sport Male Nathan Ayers 399 18:59:00 0:57:17 0:17:20 0:19:58 0:19:59  
25 Sport Male Mark Mermagen 395 18:59:00 0:57:26 0:17:47 0:20:10 0:19:29  
26 Sport Male Ricardo Arriaga 169 18:59:00 0:57:53 0:17:58 0:19:49 0:20:06  
27 Sport Male Brian Metzger 366 18:59:00 0:58:17 0:17:52 0:20:13 0:20:12  
28 Sport Male Adam Isenberg 168 18:59:00 0:58:53 0:18:40 0:19:46 0:20:27  
29 Sport Male Rafael Ortiz 303 18:59:00 0:59:25 0:18:23 0:20:25 0:20:37  
30 Sport Male Bill Gibson 172 18:59:00 0:59:30 0:18:27 0:20:17 0:20:46  
31 Sport Male Eric Wiener 394 18:59:00 0:59:34 0:18:51 0:20:26 0:20:17  
32 Sport Male Karl Sanchez 392 18:59:00 0:59:55 0:18:36 0:20:21 0:20:58  
33 Sport Male Justin Stilled 170 18:59:00 1:13:03 0:19:42 0:23:11 0:30:10  
34 Sport Male Aaron Bailey 344 18:59:00 0:33:42 0:15:52 0:17:50    
35 Sport Male Mike Davis 167 18:59:00 0:16:58 0:16:58      
36 Sport Male Shannon Emery 306 18:59:00 0:17:27 0:17:27      
37 Sport Male Len Forkas 334 18:59:00 0:51:43 0:51:43      
38 Sport Male Evan Siegel 348 18:59:00 0:26:34 0:16:54 0:09:40    
39 Sport Male Ricardo Tenorio 304 18:59:00 0:42:35 0:20:02 0:22:33    
40 Sport Male David Zuk 349 18:59:00 0:18:04 0:18:04      
41 Sport Male Chris Fowler 166 18:59:00 0:23:09 0:23:09      
                   
1 Sport Female Julie Mattison 246 19:01:00 0:57:22 0:18:13 0:19:34 0:19:35  
2 Sport Female Lynn Grasso 233 19:01:00 0:57:27 0:18:16 0:19:35 0:19:36  
3 Sport Female Laura Timms 247 19:01:00 0:58:50 0:18:23 0:19:59 0:20:28  
4 Sport Female Denise Mountcastle 228 19:01:00 1:04:21 0:20:25 0:21:51 0:22:05  
5 Sport Female Helen Hurley 234 19:01:00 1:05:27 0:19:27 0:22:45 0:23:15  
6 Sport Female Dharma Dill 244 19:01:00 1:06:51 0:20:55 0:22:56 0:23:00  
7 Sport Female Stacey Torjak 248 19:01:00 1:07:05 0:21:11 0:22:44 0:23:10  
                   
1 Clydesdale Male Joel Gwadz 433 19:03:00 0:50:05 0:15:46 0:17:08 0:17:11  
2 Clydesdale Male Chris Redlack 434 19:03:00 0:50:12 0:15:58 0:17:05 0:17:09  
3 Clydesdale Male John Field 449 19:03:00 0:52:31 0:16:32 0:18:03 0:17:56  
4 Clydesdale Male William Davis 427 19:03:00 0:53:23 0:16:44 0:18:07 0:18:32  
5 Clydesdale Male Sean Sladicka 445 19:03:00 0:54:16 0:17:00 0:18:37 0:18:39  
6 Clydesdale Male Sean Chisam 440 19:03:00 0:56:07 0:17:07 0:19:19 0:19:41  
7 Clydesdale Male Barry Quigley 443 19:03:00 0:58:45 0:17:21 0:20:37 0:20:47  
8 Clydesdale Male Abe Jeffers 430 19:03:00 0:46:16 0:20:52 0:25:24    
9 Clydesdale Male Brian Junkins 437 19:03:00 0:17:51 0:17:51      
10 Clydesdale Male Thomas Howe 448 19:03:00 0:27:55 0:27:55