Last Updated: 
November 12.06

Greenbrier Challenge, Mountain Bike Race

2006 Results


PVC Greenbrier Challenge
Greenbrier State Park - Boonsboro, MD
4.30.2006
Total Starters: 338
Results Produced By ProRacingTiming.com
Pro Men (8 starters)
                       
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 6 Chris Eatough Trek/VW Ellicott City, MD 42:23.4 --- 13.2 24:34.5 25:50.7 25:55.6 26:02.6
2 2 Jeff Schalk Trek-VW Washington, DC 43:20.4 +0:57.00 13.1 24:43.5 25:48.7 26:23.4 26:24.8
3 1 Brandon Draugelis Bear Naked/Cannondale Mountain Bike Team Locust Gap, PA 43:31.9 +1:08.45 13.1 24:33.8 25:59.2 26:23.7 26:35.2
4 5 KYLE Hammaker Trek Marysville, PA 49:20.7 +6:57.25 12.4 25:27.5 27:08.6 27:43.9 29:00.7
5 3 Eric Tourville   Baltimore, MD 50:12.4 +7:48.98 12.3 25:48.4 27:37.6 28:48.3 27:58.1
6 4 Todd Helmick Trek/VW Newport News, VA 58:59.7 +16:36.27 11.4 25:26.1 27:12.6 27:40.9 38:40.0
999 8 Kristopher Auer ADG/Joe's Baltimore, MD DNF     28:59.0 48:19.9    
999 7 Harlan Price Independent Fabrications Philadelphia, PA DNF     27:50.2      
Semi-Pro Men (13 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 40 Michael Simonson   Oxford, MI 44:43.0 --- 12.9 24:47.6 26:16.5 26:33.5 27:05.3
2 39 Matthew Bailey Eastcoasters Fredericksburg, VA 45:53.8 +1:10.79 12.8 25:29.3 25:56.0 26:30.4 27:58.1
3 34 Ray Adams Visitpa.com Harrisburg, PA 49:48.0 +5:05.04 12.3 25:30.2 27:00.8 28:31.0 28:46.0
4 41 David Wood Bear Naked/Cannondale Mountain Bike Team Laplata, MD 51:35.3 +6:52.30 12.2 26:08.6 28:42.1 28:14.7 28:29.8
5 42 Aaron Snyder Wild Blues Gilbertsville, PA 52:51.2 +8:08.22 12 26:36.5 28:22.3 28:18.8 29:33.6
6 38 Spencer Powlison   Boulder, CO 55:20.0 +10:37.05 11.8 27:39.4 28:44.1 29:27.1 29:29.4
7 33 Joey Riddle Vicious Cycles/Fat Tire Cycle Elkins, WV 55:35.3 +10:52.32 11.7 26:56.6 28:08.6 30:31.6 29:58.6
8 32 Todd Reighley Kona/EL Toreo Salem, VA 56:47.6 +12:04.62 11.6 26:56.4 29:44.3 29:51.1 30:15.8
9 30 ANDY Gorski Agisko Viner P/B Kinetic-Koffee.com Allison Park, PA 57:38.0 +12:55.00 11.5 28:35.4 29:29.0 29:49.5 29:44.0
10 35 Jordan Kahlerberg Breakaway Racing Baltimore, PA 05:09.2 +20:26.19 10.8 29:14.8 28:34.9 30:42.4 36:37.1
11 31 Chris Newell Hunt Valley Bicycle Club/HVB Reisterstown, MD 10:46.0 +26:02.98 10.4 29:12.1 35:25.5 31:42.8 34:25.6
12 36 Rob Lichtenwalner Bare Naked/Cannondale Nazareth, PA 13:09.8 +28:26.83 10.2 31:48.6 27:20.6 43:22.2 30:38.4
999 37 Matt Miller Giant Nazareth, PA DNF     27:59.2 30:57.1 31:59.2  
Pro Women (3 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 50 Theresa Richardson Cannondale MTN Bike Team Davidsonville, MD 09:34.3 --- 10.5 30:58.7 31:47.4 32:31.7 34:16.6
2 52 Sonja Evers NCVC Washington, DC 14:54.6 +5:20.27 10.1 31:59.7 33:32.6 34:25.1 34:57.2
3 51 Mandi Riddle Vicious Cycles Elkins, WV 26:03.1 +16:28.78 9.3 34:39.9 35:54.2 37:28.0 38:01.0
Beginner Junior Women 10 & Under (2 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 74 Hannah Meyers   Bedford, PA 08:55.0 --- 5 08:55.0      
2 75 Alicia Styer Velo Bella - Kona   09:10.0 +0:15.00 4.9 09:10.0      
Beginner Junior Women 11-12 (2 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 86 Jennifer Lewis   Brunswick, MD 55:40.1 --- 6.1 55:40.1      
2 85 Sarah Scott Team Ascent Havre De Grace, MD 56:22.3 +0:42.16 6.1 56:22.3      
Beginner Junior Men 10 & Under (2 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 90 Caleb Merriam   Washington, DC 03:50.2 --- 5.4 03:50.2      
2 91 Elliott Scott Team Ascent Havre De Grace, MD 04:56.8 +1:06.58 5.3 04:56.8      
Expert Senior Men 19-29 (16 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 114 Andrew Alesio Giant Zieglerville, PA 51:21.2 --- 12.2 26:37.2 28:01.3 28:34.0 28:08.7
2 115 Dylan Alesio Giant Zieglerville, PA 57:17.0 +5:55.82 11.6 26:51.9 28:09.6 28:58.7 33:16.8
3 103 David Fahnestock LSV/Kelly Benefit Strategies Elkridge, MD 58:29.0 +7:07.78 11.4 28:15.9 29:24.3 30:06.3 30:42.4
4 107 Adam Weiford   Elkins, WV 01:05.6 +9:44.42 11.2 27:39.1 29:29.1 31:23.5 32:34.0
5 108 Greg Wittwer Charlottesville Racing Club Richmond, VA 05:31.1 +14:09.88 10.8 30:12.6 30:36.5 31:34.4 33:07.6
6 105 Shane Gouldthread KHS Factory R.a.c.e.r Team Weedville, PA 05:36.0 +14:14.73 10.8 28:27.4 31:37.4 32:46.5 32:44.7
7 113 Dave Payne Bike Doctor OF Waldorf Laplata, MD 08:16.4 +16:55.19 10.6 30:39.1 31:29.1 32:29.7 33:38.5
8 101 John Davis Endura Factory Team/Pista Elite Lakewood, OH 10:01.2 +18:39.93 10.4 31:04.9 32:30.6 33:02.2 33:23.4
9 100 Mattison Brady   Pikesville, MD 10:51.5 +19:30.29 10.4 31:33.1 32:58.3 33:58.4 32:21.7
10 110 John McClurg Pittsburgh PRO Bicycles Harrison City, PA 10:57.1 +19:35.84 10.4 31:40.1 31:53.1 32:55.5 34:28.3
11 104 Steven Gordon   Blacksburg, VA 11:22.5 +20:01.29 10.3 28:16.8 29:40.1 31:05.0 42:20.6
12 102 Paul Davis Tripower Virginia Beach, VA 17:20.5 +25:59.25 9.9 31:43.2 33:12.4 34:51.1 37:33.8
13 111 Matt FRY   Silver Spring, MD 27:12.7 +35:51.44 9.2 30:39.4 38:43.1 36:13.1 41:37.0
999 112 Justin Raynes Bikes Unlimited Toano, VA DNF     27:14.6 36:19.7    
999 109 Chris Decarlo   Glenmoore, PA DNF     31:56.6 34:32.8    
999 106 Matthew Potter Oswald Cycle Works Lawrenceville, PA DNF     32:58.0 35:47.5    
Expert Master Men 30-39 (23 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 156 Jonathan Gabor Saucon Valley Bikes Allentown, PA 52:24.1 --- 12.1 26:13.9 27:45.3 29:03.8 29:21.1
2 169 Eric Roman Gary Fisher/Bontrager State College, PA 55:42.1 +3:18.00 11.7 26:13.6 29:15.1 29:42.5 30:30.9
3 161 Jeremy Getgen   Owings, MD 55:55.9 +3:31.78 11.7 27:52.8 29:00.4 29:02.8 29:59.8
4 150 Evan Ellicott City Bikes Takoma Park, MD 56:45.1 +4:21.00 11.6 27:42.5 28:59.7 29:44.3 30:18.6
5 164 Todd Rennie Dirt Bean.com Charlestown, WV 58:24.3 +6:00.23 11.5 27:16.9 32:09.8 29:25.3 29:32.3
6 151 Joe Fritsch College Park Bicycles Olney, MD 00:44.4 +8:20.27 11.2 29:07.6 29:51.5 30:11.9 31:33.3
7 153 Jed Prentice College Park Bicycles Takoma Park, MD 03:02.4 +10:38.27 11 29:08.7 30:22.4 31:12.6 32:18.6
8 155 Jon Posner Trek/VW Catonsville, MD 05:38.9 +13:14.83 10.8 28:31.0 29:56.1 32:01.2 35:10.7
9 163 Scott Wilson Doylestown Investment Group Warrington, PA 05:56.2 +13:32.13 10.8 30:00.2 31:24.4 31:23.8 33:07.8
10 152 Johnny May Charm City Cycles Baltimore, MD 07:00.2 +14:36.11 10.7 30:04.6 31:29.7 32:17.2 33:08.7
11 171 Andres Wright NCVC Frederick, MD 08:27.5 +16:03.39 10.6 30:01.6 31:30.3 32:28.8 34:26.8
12 167 Timothy Cusick   Etters, PA 12:36.7 +20:12.63 10.2 31:24.1 32:34.3 34:09.7 34:28.6
13 172 Jason Mulveny NCVC Washington, DC 13:10.3 +20:46.23 10.2 31:22.0 33:11.6 34:33.3 34:03.5
14 158 Kent Baake City Bikes Alexandria, VA 13:13.0 +20:48.89 10.2 30:25.2 32:29.1 34:06.3 36:12.3
15 166 Steven Schwarz IF Grassroots Rockville, MD 17:15.1 +24:50.95 9.9 35:50.3 33:02.0 32:58.5 35:24.2
16 154 Greg Sampson   Galesville, MD 19:37.4 +27:13.32 9.7 31:26.1 34:38.7 36:34.5 36:58.1
17 170 William Davis   Arlington, VA 20:45.1 +28:21.00 9.6 30:49.6 33:41.4 36:42.5 39:31.6
18 168 Kevin Causak Wild Blues Lebanon, PA 35:47.0 +43:22.90 8.7 26:56.3 54:11.2 44:38.7 30:00.8
999 160 Jason Beckley Germantown Cycles Annandale, VA DNF     29:05.0 32:04.4 34:45.0  
999 157 Matt Michel NCVC/Inova Health System Manassas, VA DNF     32:11.0 33:22.4 39:07.5  
999 165 Zack Blaser Visitpa.com Allentown, PA DNF     30:40.2 33:12.4    
999 162 Chris Andrews NCVC-Inova Health Systems Burke, VA DNF     38:23.1      
999 159 Judd Milne Squadra Coppi/Imsaab Reston, VA DNF            
Expert Master Men 40-49 (22 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 219 Mike Laub Wild Blues Harrisburg, PA 26:16.6 --- 11.8 28:29.1 28:43.7 29:03.8  
2 218 Bernie Shiao LSV/Kelly Benefit Strategies Sparks, MD 27:28.0 +1:11.36 11.7 28:28.0 29:34.5 29:25.5  
3 205 Ron Huebner Potomac Velo Club Waterford, VA 29:04.7 +2:48.13 11.5 28:59.9 30:07.0 29:57.8  
4 212 Roger Masse ALL American Bicycle Club Bethesda, MD 30:29.2 +4:12.61 11.3 29:31.4 30:59.0 29:58.8  
5 210 Mark Kutney Van Dessel Factory Team Charlottesville, VA 31:45.9 +5:29.31 11.1 28:50.9 29:40.7 33:14.3  
6 202 Mark Elsasser   Philadelphia, PA 33:45.4 +7:28.75 10.9 31:16.8 31:53.4 30:35.1  
7 200 Christopher Clarke DCMTB/Citybikes Washington, DC 34:02.4 +7:45.84 10.8 30:05.9 31:38.1 32:18.4  
8 209 John Keller   Ellicott City, MD 36:05.1 +9:48.48 10.6 30:45.2 32:14.2 33:05.6  
9 217 Scott Reynolds Guy's Racing Perkiomanville, PA 37:50.8 +11:34.17 10.4 31:35.6 32:51.6 33:23.6  
10 207 Ken Jefferson JRVS/Casey Auto Group Newport News, VA 38:34.6 +12:18.01 10.3 29:43.3 31:37.0 37:14.4  
11 216 John Bliss   Boulder, CO 38:48.6 +12:31.98 10.3 31:30.9 32:57.4 34:20.3  
12 204 James Hepp Oswald Cycle Works Wellsboro, PA 39:07.9 +12:51.34 10.3 30:43.6 33:11.9 35:12.4  
13 211 Mark Lewis   Falls Church, VA 39:09.5 +12:52.85 10.3 30:52.6 31:10.4 37:06.4  
14 221 Kevin Lee Racepace Glendale, MD 39:31.7 +13:15.10 10.2 31:51.1 33:21.7 34:18.9  
15 213 Jim Mitchell Potomac Velo Club Warrenton, VA 40:20.5 +14:03.86 10.2 31:50.7 34:03.2 34:26.6  
16 206 Cary Hunter Potomac Velo Club Waterford, VA 41:48.2 +15:31.61 10 31:20.8 33:37.2 36:50.2  
17 220 Dennis Boyle VCB/Race Pace Eldersburg, MD 42:12.0 +15:55.41 10 31:57.1 35:14.6 35:00.2  
18 203 Paul Hardy THE Bike Lane Fairfax, VA 42:28.4 +16:11.83 10 32:28.2 35:00.6 34:59.7  
19 208 David Jones Ncvcinovahealthsystem Rockville, MD 46:50.0 +20:33.42 9.5 33:30.5 35:24.7 37:54.9  
20 215 Eric Sloman Potomac Velo Ashburn, VA 52:46.4 +26:29.79 9 35:40.1 38:38.3 38:28.0  
999 214 Neal Sapp Sapp Performance Ellicott City, MD DNF            
999 201 Kevin Dillard NCVC/Inova Health System Washington, DC DNF            
Expert Senior Women 19-29 (2 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 251 Melanie Swartz HPC/List Reston, VA 46:53.7 --- 9.5 34:57.8 36:16.9 35:39.0  
2 250 Michelle Schneider Visitpa.com Williamsport, PA 46:55.3 +0:01.54 9.5 35:45.2 35:33.5 35:36.6  
Expert Master Men 50+ (5 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 303 Tim Messersmith Trek/VW York, PA 31:13.1 --- 11.2 29:43.2 30:34.4 30:55.5  
2 304 Mark Wigfield   Arlington, VA 54:49.2 +23:36.03 8.9 33:02.6 36:21.1 45:25.4  
3 302 John Warfel Shirk's Millersville, PA 54:53.6 +23:40.47 8.9 36:54.5 37:40.6 40:18.5  
4 300 Clifton Calvert Baynesville Cycle Baltimore, MD 07:46.9 +36:33.79 8 36:59.5 42:06.5 48:40.9  
999 301 Randall Root Team Snow Valley Merrifield, VA DNF     35:07.5      
Junior X Men 18 & Under (6 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 321 Taylor McClain Visitpa.com Carlisle, PA 29:22.4 --- 11.4 28:49.3 30:03.1 30:30.1  
2 325 ELI Smith Wild Blues York, PA 30:55.8 +1:33.38 11.2 29:36.8 30:35.6 30:43.3  
3 320 Matthew Keiper NCVC/Inova Health System Warrenton, VA 36:25.2 +7:02.81 10.6 30:20.5 32:25.9 33:38.8  
4 324 Morgan Gerlak C3/ADG/Joe's Baltimore, MD 51:47.4 +22:24.96 9.1 40:15.3 34:25.1 37:07.0  
5 322 Jake Sitler Gung HO Bikes Wrightsville, PA 57:39.0 +28:16.52 8.7 35:32.3 40:26.8 41:39.9  
999 323 Matthew Nudy Vortex Cycling Fleetwood, PA DNF     30:09.9 51:37.4    
Single Speed Men (29 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 351 Weston Schempf Visitpa.com Sinking Spring, PA 24:39.9 --- 12 27:22.5 28:33.2 28:44.2  
2 362 Tim Dougherty Bare Naked/Cannondale Montclair, NJ 29:18.8 +4:38.90 11.4 28:51.8 29:37.7 30:49.3  
3 365 Bart Wellisley Cannondale Midwest Racing Martinsburg, WV 32:55.3 +8:15.41 11 28:52.0 31:02.9 33:00.3  
4 347 Wayne Langbein Dvelo Frederick, MD 33:35.9 +8:56.01 10.9 30:59.2 31:31.9 31:04.8  
5 353 David Tevendale Redstone Cyclery Superior, CO 34:51.7 +10:11.87 10.8 30:30.6 31:54.5 32:26.6  
6 358 Jesse Stevens Bikeman.com Huntington, WV 35:11.8 +10:31.98 10.7 31:26.5 31:42.7 32:02.5  
7 345 Frank Febbraro THE Bike Lane Falls Church, VA 37:19.8 +12:39.99 10.5 31:21.1 32:52.3 33:06.4  
8 359 George Schneider SWC Williamsport, PA 38:06.6 +13:26.74 10.4 31:57.9 32:52.4 33:16.3  
9 349 Michael Pearce N/A Washington, DC 39:06.8 +14:26.91 10.3 33:08.5 33:23.8 32:34.4  
10 341 Larry Camp Bike Lane Centreville, VA 39:07.7 +14:27.83 10.3 31:22.6 33:24.3 34:20.8  
11 346 Albert Greene Yellow Breeches Racing Woodbridge, VA 39:18.2 +14:38.32 10.3 32:37.7 33:31.1 33:09.3  
12 366 Nick Daniels Pedal Shop OLD Dominion Brewery Herndon, VA 40:01.9 +15:22.02 10.2 31:25.4 33:52.6 34:43.9  
13 356 Skip Huffman EL Toreo Roanoke, VA 42:26.4 +17:46.53 10 31:40.7 34:23.0 36:22.6  
14 364 Chris Larkin   Baltimore, MD 42:32.3 +17:52.43 9.9 31:46.3 34:38.2 36:07.8  
15 340 James Ambagis Fort Frames Newark, DE 44:34.1 +19:54.24 9.8 34:02.1 34:54.2 35:37.8  
16 350 Joe Penano Bike Lane Springfield, VA 45:31.3 +20:51.42 9.7 32:26.9 35:18.5 37:45.8  
17 361 Pierre Martel THE Bike Lane Fairfax, VA 46:18.1 +21:38.29 9.6 29:50.1 34:54.1 41:34.0  
18 357 Greg Coleman   New York, NY 46:39.7 +21:59.85 9.6 34:18.1 35:24.4 36:57.2  
19 342 Ricky Deleyos City Bikes Berwyn Heights, MD 48:44.2 +24:04.35 9.4 33:02.9 37:31.5 38:09.8  
20 363 Brian Poochigian City Bikes Washington, DC 51:17.9 +26:38.09 9.2 38:13.8 35:12.0 37:52.2  
21 369 Max Miller   Washington, DC 54:39.6 +29:59.78 8.9 35:17.0 38:59.8 40:22.8  
22 355 Warren Wilkerson   Baltimore, MD 54:43.2 +30:03.32 8.9 36:23.2 36:19.9 42:00.1  
23 352 Nate Seymour Potomac Velo Club Alexandria, VA 58:02.2 +33:22.39 8.6 38:04.3 39:32.3 40:25.7  
999 343 Steven Dontigny THE Bike Lane Falls Church, VA DNF     33:10.9 35:49.8    
999 354 Jonathan Wheaton More Sykesville, MD DNF     31:51.5 42:22.5    
999 360 Buddy Briggs Spot Brand Unionville, PA DNF     30:43.4 56:08.5    
999 368 Joseph Calman   Burke, VA DNF     41:42.1      
999 348 Christopher Merriam   Washington, DC DNF     44:34.1      
999 367 Chris Beck LSV/Trek/VW Lutherville, MD DNF            
999 344 Glen Evans   Bedford, PA DNS            
Clydesdale (5 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 382 Christopher Redlack Chico's Bail Bonds Silver Spring, MD 42:18.0 --- 10 32:35.0 33:44.8 35:58.3  
2 384 Joel Gwadz City Bikes Washington, DC 44:56.8 +2:38.75 9.7 32:19.1 38:25.6 34:12.1  
3 381 Douglas Pepelko Applied Security Reston, VA 50:13.1 +7:55.04 9.3 34:39.9 35:47.9 39:45.3  
4 380 Robert Georgantas   Towson, MD 52:33.0 +10:14.94 9.1 32:31.7 34:14.8 45:46.5  
5 383 Mark Voelkner   Richmond, VA 23:17.9 +40:59.85 7.1 43:58.4 49:37.1 49:42.4  
Single Speed Women (3 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 402 Sarah Hansing Trek/VW Ellicott City, MD 14:19.6 --- 9.1 37:01.1 37:18.4    
2 400 Julie Guy THE Bike Lane Clifton, VA 26:17.7 +11:58.17 7.9 41:39.7 44:38.1    
3 401 Tracy Betts THE Bike Lane Springfield, VA 26:18.7 +11:59.13 7.9 41:38.5 44:40.2    
Expert Master Women 40-49 (2 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 416 Kathy Watts Wildware Backcountry.com Dauphin, PA 12:33.2 --- 9.3 35:39.3 36:53.9    
2 415 Jill Wiest Wild Blues Lykens, PA 18:43.9 +6:10.65 8.6 38:06.2 40:37.6    
Expert Master Women 50+ (1 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 424 Patti Harden Team BBC Ellicott City, MD 48:32.4 --- 6.2 48:59.5 59:32.9    
Beginner Junior Men 11-12 (2 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 428 Sam O'keefe Charm City Cycling Baltimore, MD 42:45.5 --- 8 42:45.5      
2 427 Avery Wilson NCVC/Inova Health System Arlington, VA 03:51.2 +21:05.77 5.4 03:51.2      
Sport Senior Men 19-29 (19 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 440 Mitchell Clement US Naval Academy Cycling Annapolis, MD 34:39.2 --- 10.8 30:27.8 31:56.0 32:15.5  
2 455 Nick Zohdi Immediate Mortgage Germantown, MD 37:13.4 +2:34.21 10.5 30:29.9 32:24.1 34:19.4  
3 451 Dominic Nudy Spokes Fleetwood, PA 37:24.6 +2:45.33 10.5 31:09.4 32:41.2 33:34.0  
4 441 Thomas AYD Shore Velocity Salisbury, MD 41:23.6 +6:44.35 10.1 33:37.0 33:39.6 34:07.0  
5 443 Calvin Cheung   Burtonsville, MD 41:40.5 +7:01.29 10 34:52.2 33:06.0 33:42.3  
6 446 Finith Jernigan Shore Velocity Salisbury, MD 43:59.3 +9:20.11 9.8 33:44.9 34:41.0 35:33.4  
7 449 Cory Smith   Abingdon, MD 46:58.9 +12:19.64 9.5 33:54.3 36:11.1 36:53.4  
8 454 Timothy Wittemore ALL American Bicycle Center Catonsville, MD 48:15.7 +13:36.47 9.4 33:43.3 36:28.8 38:03.6  
9 447 Nick Pejeau Bicycle Station Columbus Baltimore, MD 48:32.2 +13:52.98 9.4 31:11.1 35:11.8 42:09.3  
10 457 Jeremy Johnson   Ashburn, VA 50:36.7 +15:57.48 9.2 36:37.7 37:53.9 36:05.1  
11 445 Steve Harris Team Donkey Chesterfield, VA 51:09.5 +16:30.23 9.2 34:06.3 35:18.3 41:44.9  
12 456 T.R. Harris   Westminster, MD 51:39.9 +17:00.71 9.1 34:05.4 38:23.7 39:10.9  
13 452 Jason Binder Bike Line Corp Elizabethtown, PA 52:57.1 +18:17.84 9 35:24.4 38:10.6 39:22.1  
14 453 Steve Solt South MTN Cycles Emmaus, PA 54:58.8 +20:19.57 8.9 37:39.2 39:30.7 37:48.9  
15 458 John Critchfield   Falls Church, VA 59:05.2 +24:25.97 8.6 34:46.2 37:45.3 46:33.7  
16 444 Benjamin Corbran   Gettysburg, PA 03:40.4 +29:01.12 8.2 39:36.9 41:34.8 42:28.6  
17 450 Milton Rojas   Falls Church, VA 20:11.7 +45:32.44 7.3 37:27.9 41:20.9 01:22.8  
999 442 Middleton Braun   Lusby, MD DNF     58:49.4      
999 448 Steven Sandor   Baltimore, MD DNF            
Sport Master Men 30-34 (21 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 517 Bryan Butts SPBRC Columbia, MD 34:18.6 --- 10.8 30:34.1 31:47.1 31:57.4  
2 508 Joseph Ashman   Silver Spring, MD 36:10.4 +1:51.76 10.6 31:05.4 32:16.6 32:48.3  
3 501 Zac Culbertson   Manassas, VA 36:14.3 +1:55.67 10.6 31:24.2 32:17.3 32:32.8  
4 500 Frank Armetta Saucon Valley Bikes Catasauqua, PA 37:08.6 +2:49.99 10.5 32:00.6 32:53.1 32:15.0  
5 504 C. Aaron(Bones) Huether H.C.C/Contes Newport News, VA 38:01.9 +3:43.32 10.4 31:04.3 34:11.1 32:46.6  
6 502 Matthew Donahue City Bikes Washington, DC 39:41.6 +5:23.00 10.2 30:33.1 33:15.2 35:53.3  
7 507 Shawn Tevendale Bike Factory Earlysville, VA 40:50.0 +6:31.39 10.1 32:37.3 33:54.6 34:18.1  
8 512 Doug Dupuie   Frederick, MD 41:32.8 +7:14.24 10 32:21.5 34:07.8 35:03.5  
9 520 Constantinos Tombras Squadra Coppi Burlington, VT 41:41.3 +7:22.70 10 32:39.7 34:57.3 34:04.4  
10 516 Mike Klasmeier City Bikes Crofton, PA 42:03.2 +7:44.56 10 32:38.5 34:05.5 35:19.1  
11 519 Gregory Thomas   Arlington, VA 43:12.0 +8:53.40 9.9 33:20.6 35:46.6 34:04.7  
12 510 Joe Lillibridge LSV/Kelly Benefit Strategies Finksburg, MD 43:56.4 +9:37.78 9.8 33:23.2 35:00.2 35:32.9  
13 505 Michael Scardaville City Bikes/Dcmtb.com Washington, DC 50:14.7 +15:56.11 9.3 34:30.5 38:15.7 37:28.4  
14 506 Nate Seymour Potomac Velo Club Alexandria, VA 52:45.2 +18:26.54 9 35:56.7 37:27.4 39:21.1  
15 503 Joey Greegor Dvelo Frederick, MD 52:48.0 +18:29.43 9 34:46.7 37:24.9 40:36.4  
16 509 Paul Bayne LSV/Kelly Benefit Strategies Annapolis, MD 53:29.4 +19:10.82 9 34:21.4 41:12.4 37:55.6  
17 511 Michael Mazzarese   Owings Mills, MD 53:51.9 +19:33.28 9 33:32.9 34:55.6 45:23.4  
18 513 Joseph Gore MT Nittany Wheelworks State College, PA 53:52.1 +19:33.45 9 33:34.8 35:03.8 45:13.5  
19 518 Jordan Cross Squadra Coppi Arlington, VA 01:44.8 +27:26.23 8.4 33:21.9 36:50.5 51:32.4  
999 515 Tim Knopp Bike Line Corp Lancastetr, PA DNF     33:31.5 35:34.5    
999 514 Ken Roth   State College, PA DNF     36:41.0      
Sport Master Men 35-39 (20 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
1 558 Erik Leaver NCVC/Inova Health System Silver Spring, MD 35:29.5 --- 10.7 30:42.2 32:00.3 32:47.0  
2 552 Karl Connolly LSV Kelly Baltimore, MD 36:39.3 +1:09.83 10.6 30:49.1 32:53.7 32:56.6  
3 551 Rob Clark Diamond Peak Racing Fort Collins, CO 40:09.9 +4:40.39 10.2 32:14.2 33:31.6 34:24.1  
4 550 Robert Campbell NCVC/Inova Health System Kensington, MD 41:14.4 +5:44.85 10.1 31:47.3 33:59.4 35:27.6  
5 567 Chuck Buczeskie Yellow Breeches Racing Chambersburg, PA 42:44.9 +7:15.36 9.9 32:53.8 34:50.8 35:00.3  
6 561 Gary Roberts FSC Cycles Baltimore, MD 46:01.4 +10:31.85 9.6 34:06.2 34:58.5 36:56.7  
7 560 Tom Vaughn   Silver Spring, MD 46:37.6 +11:08.11 9.6 35:43.9 35:38.1 35:15.7  
8 563 Sid Rappe PBR Bethesda, MD 47:45.3 +12:15.80 9.5 32:40.5 36:26.2 38:38.6  
9 559 Chris Shelley Bike Factory Palmyra, VA 51:46.8 +16:17.32 9.1 35:40.3 38:13.2 37:53.3  
10 566 Ken Warner Idyllwild Cycling York, PA 52:57.4 +17:27.92 9 34:51.6 38:03.5 40:02.3  
11 564 David Kegley Squadra Balloow Knotti Germantown, MD 53:36.5 +18:06.94 9 36:43.1 38:29.8 38:23.6  
12 557 Peter Fraker Plum Grove Cyclery Reston, VA 53:55.0 +18:25.51 9 36:36.9 38:05.0 39:13.2  
13 554 Matthew Niemerski Squadra Coppi/IM Saab Washington, DC 55:49.6 +20:20.04 8.8 37:00.5 38:49.6 39:59.5  
14 568 Don Dowgiallo   Lothian, MD 58:07.0 +22:37.53 8.6 33:41.8 37:07.2 47:18.0  
15 553 Chris Doetschman Foresters Harford, NY 58:32.3 +23:02.76 8.6 40:13.0 34:31.5 43:47.7  
16 565 Matt O'byrne   Baltimore, MD 05:40.8 +30:11.34 8.1 38:58.0 42:06.5 44:36.3  
17 562 Matthew Hacker   Chambersburg, PA 13:26.4 +37:56.90 7.6 37:57.6 47:25.5 48:03.4  
999 556 Lee Diehr Pedal Shop/OLD Dominion Brewing Company Sterling, VA DNF     42:32.0 47:16.4    
999 555 Joel Wilson   Washington, DC DNF     53:06.9      
999 569 William Davis   Arlington, VA DNF            
Sport Master Men 40-44 (20 starters)
Place Bib# Name Team Hometown Time Back MPH Lap 1 Lap 2 Lap 3 Lap 4
