Virginia Cyclocross Series Final
Sunday, December 21, 2003 (postponed from Dec. 7)
Lake Fairfax Park Reston, VA
Total Staters: 83
Name Team Points Time Laps           
A Open          
1 Gregory Wittwer  CRC/XT sports.com  25 56:14:00  7:30  7:54  7:49  10:37  5:35  8:39  8:06 
2 Randall Root  Team Snow Valley 20 57:37:00  7:47  8:12  8:12  9:43  6:51  8:25  8:25 
3 Pat Cusack  Red Lantern Racing 16 58:01:00  8:01  8:05  8:09  9:37  7:11  8:17  8:38 
4 Michael Peuse  SVA 14 62:06:00  8:28  8:35  8:52  8:55  9:23  9:01  8:49       
5 Judd Milne  Squadra Coppi 12 62:35:00  8:14  8:33  8:43  8:55  9:06  9:14  9:46       
6 Chip Sovek Potomac Velo Club 10 56:19:00 1 lap  8:45  9:09  9:30  9:12  9:14  10:27       
7 Nate Seymour  Potomac Velo Club 9 57:19:00 1 lap  9:05  9:20  9:30  9:46  9:42  9:50       
       
Name Team Points Time Laps           
A Women      
1 Kristen Dieffenbach  Western Maryland Wheelman 25 29:25:00  9:26  9:47  10:11 
2 Melanie Swartz  Squadra Coppi/IM Saab 20 30:52:00  9:52  10:16  10:43 
3 Liz Schleeper  Tri Power 16 35:00:00  12:00  12:51 13:00
     
Name Team Points Time Laps           
B Open      
1 Ben Landers  Red Lantern 25 No Lap Times - Computer Malfunction      
2 Gonzalo Escobar  Squadra Coppi/IM Saab 20      
3 Chris Baker  WMW/Thomas 16      
4 Chris Pickett  NCVC 14      
5 Chris Huhn  Evolution/Ped N Spoke 12      
6 Andrew Collins  Charlottesville RC 10      
7 Evan Ellicott  unattached 9      
8 Brian Poochigan  City Bikes 8      
9 Brian Hall  Evolution/Ped N Spoke 7      
10 Nate Seymour  Potomac Velo Club 6      
11 James Revere  Team Cobblestone 5      
12 James Mitchell  Warrenton Cycling 4        
13 Dan Lader  Extreme 3      
     
Name Team Points Time Laps           
C Open      
1 Tim Scesney  Una 25 30:00:00  7:46  7:18  7:26  7:28       
2 Robert Campbell  NCVC/Edge Technologies 20 31:30:00  7:48  7:50  7:53  7:58       
3 Adam Switzer  Richmond Triathlon Club 16 31:50:00  7:54  7:56  7:59  7:59       
4 James Mitchell  Warrenton Cycling 14 32:22:00  8:20  7:48  8:07  8:06       
5 John Hostetter  Lateral Stress Velo 12 32:58:00  7:44  8:08  8:15  8:49       
6 Christopher Berbert  Hoya Velo 10 33:14:00  8:08  8:15  8:19  8:30       
7 Mark Kerlin  Lantern Rouge/Java Shack 9 33:20:00  8:07  8:10  8:29  8:32       
8 Todd Wichman  All American Bicycle Club 8 33:28:00  8:18  8:15  8:32  8:21 
9 Dave Vannier  unattached 7 33:30:00  8:31  8:18  8:27  8:13 
10 Mark Russell  unattached 6 33:34:00  8:21  8:05  8:28  8:39 
11 Frank Haranzo  Una 5 34:19:00  8:28  8:33  8:34  8:43 
12 William Schieken  unattached 4 34:49:00  8:27  8:48  8:53  8:40 
13 Thor Engblom  unattached 3 34:53:00  8:37  8:45  8:41  8:49 
14 Chuck Wilkins   2 34:58:00  8:25  9:01  8:52  8:39 
15 Joe Foley  Una 1 35:47:00  8:54  8:48  8:45  9:19 
16 Da Melocik  unattached 36:33:00  9:07  9:06  9:05  9:13 
17 Brian Emrich  Tri Power 28:48:00 1 lap  9:30  9:22  9:54 
18 Daniel Mullin   34:02:00 1 lap 10:32  11:36  11:54 
19 Ray Crough  Orbital Sciences corp 34:08:00 1 lap 11:18  10:57  11:52 
20 Jim Dowell  Una 36:36:00 1 lap 12:50  11:50  11:55 
Name Team Points Time Laps           
B Women
1 Laurey Comeau  Charlottesville Racing Club 25 27:51:00  9:29  9:17  9:04 
2 Carol Ennser  Tri Power 20 28:28:00 1 lap  9:08  9:39  9:40 
3 Susan Revere  Team Cobblestone 16 30:28:00 1 lap  10:23  10:11  9:52 
4 Annette Breeden  unattached 14 30:38:00 1 lap  10:22  10:11  10:05 
5 Mandy Sutton  Tri Power 12 33:35:00 1 lap  11:49  10:44  11:02 
6 Becky Spada  Baltimore Cycling Club 10 36:27:00 1 lap  12:09  11:25  12:51 
Name Team Points Time Laps           
Masters 35+ First two laps combined
1 Edward Dickenson  Blue Ridge Bike Club 25 32:49:00  3:34  14:20  7:28  7:26
2 Roger Masse  All American Cycling 20 34:33:00  10:48  7:44  8:00  7:59 
3 Marc Gwadz  City Bikes 16 35:47:00  11:31  7:55  8:12  8:07 
4 Mark Laser  Yellow Breeches Racing 14 36:13:00  11:48  8:04  8:08  8:12 
5 Albert Greene  unattached 12 36:18:00  11:55  7:53  8:13  8:15 
6 Steven Dontigny  Evolution Cycling/Pedal N Spoke 10 36:34:00  11:51  8:17  8:15  8:09 
7 Mike  Buchness  Bike Doctor/Bays De Velo  9 36:36:00  11:43  8:06  8:19  8:26 
8 Kevin Kuzas  Squadra Coppi/IM Saab 8 36:54:00  12:11  8:01  8:22  8:17 
9 Steven Viers  Pedal Shop 7 37:21:00  12:10  8:05  8:29  8:36 
10 Cary Hunter  Potomac Velo CLub 6 37:42:00  12:08  8:15  8:39  8:38 
11 Scott Ramsey  CRC/Extreme Sports 5 38:41:00  11:54  8:41  9:02  9:04
12 Ron Huebner  Potomac Velo CLub 4 40:36:00  12:07  8:20  8:34  11:34 
13 Frank Haranzo  Una 3 42:07:00  13:59  9:03  9:18  9:46 
14 Mike Jinks  Essex County Velo 2 33:33:00 1 lap 13:56  9:32  10:03 
15 Louis Poehlman  Una 1 31:55:00 2 laps 18:16  13:38 
Name Team Points Time Laps           
Masters 45+
1 Fred Wittwer Charlottesville Racing Club 25 32:52:00  3:34  14:23  7:26  7:27 
2 Jim Bronson  Power/MAMA 20 34:49:00  10:58  8:14  7:41  7:56 
3 Richard Pence  Charlottesville Racing CLub 16 35:58:00  11:34  8:03  8:07  8:13 
4 Kevin Breckenmaker  Team Harrisburg 14 37:53:00  12:18  8:41  8:18  8:34 
5 Tony Bilota  Charlottesville Racing Club 12 38:14:00  12:26  8:29  8:23  8:54 
6 Peter Czapiewski  AMVC/DND inc. 10 40:17:00  13:31  8:53  8:54  8:59 
7 George Wysor  AMVC / DND, Inc. 9 40:29:00  13:40  8:57  9:00  8:49 
8 Nunzio Dibiasi  Team Harrisburg 8 41:22:00  13:47  9:03  9:15  9:15 
9 Mike Pattisall Potomac Velo Club 7 34:03:00 1 lap 14:12  9:40  10:10 
10 Scott Scudamore  Potomac Velo Club 6 35:26:00 1 lap 15:11  10:20  9:54 
11 Jim Carlson  Potomac Velo Club 5 36:08:00 1 lap 16:17  9:45  10:06 
12 Ben  Williams  Potomac Velo CLub 4 42:31:00 1 lap 19:07  11:38  11:45 
13 Sal Ruibal USA Today 3 32:55:00 2 laps 18:52  14:02 
Name Team Points Time Laps           
Cub Juniors (age 10-14 3 Laps)
1 Hollis Owens  Hill City Velo (age 11) 25 31:58:00 19:00  12:57 
2 Jesse Saldana III  Evolution Cycling Team 20 32:40:00 19:58  12:41 
Name Team Points Time Laps           
Juniors
1 Ryan Owens  unattached 25 21:30 13:13  8:17 
2 Nick Pence  Charlottesville Racing Club  20 22:36 14:09  8:27 
3 Jonathon Nathanson   16 27:40:00 16:22  11:18 
4 James Bosch  Squadra Coppi 14 30:33:00 18:48  11:45