| Pl/Cat | Place | Number | Name | Team | State | Age | Points awarded | Time | Lap times 5 laps |
| Junior | 1 | 208 | Adam Steelman | VA | 16 | 25 | 34:23:00 | 5:28 7:02 7:06 7:22 7:23 | |
| Junior | 2 | 201 | Gonzalo Escobar | VA | 15 | 20 | 36:25:00 | 5:49 7:35 7:35 7:47 7:37 | |
| Junior | 3 | 206 | Jason Lewris | VA | 14 | 16 | 36:38:00 | 6:17 7:36 7:39 7:44 7:20 | |
| Junior | 4 | 200 | Syd Lea | MD | 16 | 14 | 37:32:00 | 5:52 7:45 7:52 7:43 8:17 | |
| Junior | 5 | 209 | Owen Hassig | VA | 14 | 12 | 40:51:00 | 6:38 8:15 8:20 8:44 8:53 | |
| Junior | 6 | 204 | Nick Pence | VA | 14 | 10 | 41:13:00 | 6:45 8:22 8:44 8:56 8:24 | |
| Junior | 7 | 210 | Alex Arnold | VA | 15 | 9 | 41:17:00 | 6:34 8:26 8:54 8:58 8:23 | |
| Junior | 8 | 211 | Jonathon Nathenson | VA | 14 | 8 | 41:47:00 | 6:29 8:52 8:50 8:48 8:46 | |
| Junior | 9 | 202 | William Beyer | VA | 16 | 7 | 42:37:00 | 6:56 8:47 8:36 8:53 9:24 | |
| Junior | 10 | 207 | James Wittmer | VA | 10 | 6 | 33:28 @1 lap | 7:02 8:51 8:39 8:55 | |
| Junior | 11 | 203 | Fulton Paislay | VA | 12 | 5 | 34:50 @1 lap | 7:00 9:20 9:27 9:02 | |
| Junior | 12 | 205 | Kevin Kopp | VA | 13 | 4 | 36:06 @1 lap | 7:22 9:19 9:55 9:30 | |
| Pl/Cat | Place | Number | Name | Team | State | Age | Points awarded | Time | Lap times 5 laps |
| C Open | 1 | 7 | Brad DeVries | VA | 41 | 25 | 34:25:00 | 5:41 7:00 7:08 7:18 7:15 | |
| C Open | 2 | 10 | Marc Gwadz | DC | 35 | 20 | 34:59:00 | 5:40 7:22 7:25 7:16 7:13 | |
| C Open | 3 | 1 | Art Mitchell | DC | 32 | 16 | 35:11:00 | 5:44 7:15 7:24 7:26 7:20 | |
| C Open | 4 | 9 | Ric Ronci | VA | 35 | 14 | 35:25:00 | 5:43 7:15 7:28 7:29 7:27 | |
| C Open | 5 | 6 | Lance Triebel | VA | 27 | 12 | 35:51:00 | 5:45 7:18 7:29 7:37 7:39 | |
| C Open | 6 | 3 | Jim Caren | VA | 40 | 10 | 38:24:00 | 6:12 8:03 8:04 8:00 8:04 | |
| C Open | 7 | 11 | Brian Davenport | VA | 36 | 9 | 40:00:00 | 6:35 8:05 8:30 8:30 8:18 | |
| C Open | 8 | 13 | Robert Maldanado | VA | 29 | 8 | 40:08:00 | 6:20 8:28 8:35 8:18 8:25 | |
| C Open | 9 | 8 | Ron Racinez | VA | 29 | 7 | 40:41:00 | 6:25 8:24 8:36 8:26 8:48 | |
| C Open | 10 | 4 | Tyler Henson | VA | 27 | 6 | 40:45:00 | 6:17 8:03 8:51 8:49 8:43 | |
| C Open | 11 | 5 | Ted Jarrett | DC | 25 | 5 | 41:04:00 | 5:48 8:01 8:19 10:45 8:09 | |
| C Open | 12 | 14 | Matthew West | VA | 32 | 4 | 41:08:00 | 6:16 8:42 8:37 8:52 8:38 | |
| C Open | 13 | 15 | Geoffrey Kirby | VA | 34 | 3 | 35:32 @1 lap | 7:01 9:19 9:33 9:38 | |
| C Open | 14 | 12 | Kirstin Goodman | VA | 23 | 2 | 36:36 @1 lap | 7:58 9:29 9:30 9:38 | |
| Pl/Cat | Place | Number | Name | Team | State | Age | Points awarded | Time | Lap times 7 Laps (1st Lap not Clocked) |
| B Open | 1 | 620 | Gregory Wittwer | VA | 18 | 25 | 45:35:00 | 5:20 13:14 6:45 7:00 6:50 6:24 | |
| B Open | 2 | 629 | Zack Moldenhauer | VA | 20 | 45:54:00 | 5:23 13:13 6:46 6:59 6:51 6:40 | ||
| B Open | 3 | 624 | Kurt Larrick | VA | 36 | 16 | 46:52:00 | 6:01 13:27 6:52 6:43 6:50 6:56 | |
| B Open | 4 | 622 | Mark Miklosovich | VA | 31 | 14 | 47:05:00 | 5:24 13:52 6:53 6:54 6:58 7:02 | |
| B Open | 5 | 623 | Aaron Lee | VA | 30 | 12 | 47:30:00 | 5:27 13:51 6:52 6:55 7:11 7:12 | |
| B Open | 6 | 618 | Eric Marshall | VA | 41 | 10 | 48:27:00 | 12:47 7:03 7:19 7:01 7:17 6:59 | |
| B Open | 7 | 638 | Pierre Martel | VA | 29 | 9 | 48:45:00 | 12:57 7:12 7:14 7:12 7:11 6:55 | |
| B Open | 8 | 628 | Christopher Mobley | MD | 39 | 8 | 48:59:00 | 12:49 7:05 7:17 7:14 7:20 7:11 | |
| B Open | 9 | 634 | Chris Cusack | MD | 34 | 7 | 49:03:00 | 13:03 7:04 7:14 7:16 7:16 7:07 | |
| B Open | 10 | 619 | Adam Steelman | VA | 16 | 6 | 49:25:00 | 13:17 7:15 7:08 7:17 7:18 7:07 | |
| B Open | 11 | 615 | Barry Holman | DC | 34 | 5 | 49:49:00 | 12:54 7:17 7:17 7:39 7:30 7:09 | |
| B Open | 12 | 626 | Andrew Curry | VA | 25 | 4 | 50:10:00 | 13:12 7:17 7:30 7:26 7:26 7:17 | |
| B Open | 13 | 621 | Steve Goodman | VA | 30 | 3 | 50:21:00 | 13:49 7:13 7:13 7:29 7:21 7:14 | |
| B Open | 14 | 635 | Peter Krawczel | MD | 26 | 2 | 51:02:00 | 13:09 7:30 7:45 7:43 7:26 7:27 | |
| B Open | 15 | 625 | Brian Oliver | VA | 29 | 1 | 51:17:00 | 13:37 7:26 7:32 7:29 7:26 7:44 | |
| B Open | 16 | 633 | John Rogers | MD | 42 | 51:22:00 | 13:40 7:32 7:32 7:33 7:39 7:23 | ||
| B Open | 17 | 637 | Brian Poochigan | DC | 31 | 52:08:00 | 14:03 7:28 7:31 7:37 7:46 7:40 | ||
| B Open | 18 | 631 | Tony Thompson | VA | 39 | 52:19:00 | 13:59 7:44 7:40 7:47 7:34 7:33 | ||
| B Open | 19 | 627 | Ben Fitts | VA | 19 | 52:34:00 | 13:27 8:02 7:47 7:52 7:49 7:34 | ||
| B Open | 20 | 630 | Robert Martin Jr | VA | 32 | 53:03:00 | 13:51 7:42 7:48 7:44 7:50 8:04 | ||
| B Open | 21 | 632 | Dan Hudson | MD | 37 | 48:38 @1 lap | 14:42 8:22 8:28 8:33 8:30 | ||
| B Open | 22 | 617 | Leon Chou | VA | 26 | 48:53 @1 lap | 14:47 8:30 8:33 8:39 8:21 | ||
| B Open | 23 | 636 | Ernest Benner | VA | 39 | DNF | |||
| Pl/Cat | Place | Number | Name | Team | State | Age | Points awarded | Time | Lap times 7 laps |
| Master 40+ | 1 | 225 | Richard Pence | VA | 43 | 25 | 45:04:00 | 5:26 6:33 6:27 6:35 6:39 6:37 6:44 | |
| Master 40+ | 2 | 224 | Scott Paisley | VA | 43 | 20 | 46:13:00 | 5:22 6:48 6:46 6:44 6:47 6:54 6:49 | |
| Master 40+ | 3 | 226 | Tony Bilotta | VA | 46 | 16 | 47:31:00 | 5:42 7:00 7:00 6:56 6:56 7:01 6:52 | |
| Master 40+ | 4 | 229 | Tom Brothers | VA | 44 | 14 | 47:33:00 | 5:37 6:58 7:04 7:01 7:01 7:05 6:45 | |
| Master 40+ | 5 | 228 | Paul Lamar | MD | 40 | 12 | 47:56:00 | 5:35 6:47 7:03 7:06 7:04 7:08 7:10 | |
| Master 40+ | 6 | 227 | Ronne Irvine | VA | 45 | 10 | 49:05:00 | 5:49 7:09 7:15 7:05 7:15 7:14 7:15 | |
| Master 40+ | 7 | 223 | Brad DeVries | VA | 41 | 9 | 49:20:00 | 5:48 6:59 7:03 7:08 7:09 7:13 7:57 | |
| Master 40+ | 8 | 230 | Ron Huebner | VA | 40 | 8 | 49:21:00 | 6:01 7:11 7:05 7:22 7:20 7:13 7:05 | |
| Master 40+ | 9 | 222 | John Baxter | NC | 40 | 7 | 49:55:00 | 5:44 7:06 7:22 7:23 7:29 7:11 7:37 | |
| Master 40+ | 10 | 221 | James Bellora | VA | 41 | 6 | 51:37:00 | 5:53 7:25 7:36 7:36 7:35 7:45 7:45 | |
| Pl/Cat | Place | Number | Name | Team | State | Age | Points awarded | Time | Lap times 7 laps |
| Master 50+ | 1 | 152 | Fred Wittwer | VA | 50 | 25 | 44:50:00 | 5:33 6:23 6:27 6:35 6:39 6:37 6:33 | |
| Master 50+ | 2 | 151 | Rob Lea | MD | 59 | 20 | 44:45 @1 lap | 6:11 7:31 7:31 7:40 7:57 7:53 | |
| Master 50+ | 3 | 156 | James Carlson | VA | 53 | 16 | 45:48 @1 lap | 6:16 7:38 7:48 8:06 7:58 7:59 | |
| Master 50+ | 4 | 154 | Giulio Porta | VA | 53 | 14 | 46:38 @1 lap | 6:30 7:52 8:02 8:04 8:11 7:56 | |
| Master 50+ | 5 | 153 | Bill Hellwig | VA | 52 | 12 | 46:50 @1 lap | 6:37 7:57 8:07 8:05 8:04 7:58 | |
| Master 50+ | 6 | 155 | Ben Williams | VA | 58 | 10 | 46:11 @2 lap | 7:38 9:32 9:33 9:35 9:51 | |
| Pl/Cat | Place | Number | Name | Team | State | Age | Points awarded | Time | Lap times 6 laps |
| Woman A | 1 | 55 | Jessie Peil | VA | 21 | 25 | 44:41 @1 lap | 6:16 7:36 7:40 7:41 7:47 7:38 | |
| Woman A | 2 | 54 | Erin North | VA | 20 | 20 | 45:25 @1 lap | 6:21 7:48 7:49 7:44 8:01 7:39 | |
| Woman A | 3 | 52 | Kirsten Plehn | VA | 34 | 16 | 45:54 @1 lap | 6:30 7:42 7:49 7:55 7:58 7:56 | |
| Woman A | 4 | 50 | Tracy Lea | MD | 47 | 14 | 46:17 @1 lap | 6:22 7:45 7:52 8:07 8:05 8:02 | |
| Woman A | 5 | 53 | Cathrine Johnson | DC | 24 | 12 | 46:27 @1 lap | 6:40 7:41 8:00 7:52 8:12 8:01 | |
| Pl/Cat | Place | Number | Name | Team | State | Age | Points awarded | Time | Lap times 6 laps |
| Woman B | 1 | 102 | Cara Coolbaugh | VA | 21 | 25 | 48:10:00 | 6:46 8:06 8:18 8:23 8:20 8:16 | |
| Woman B | 2 | 101 | Ann Backenhauer | VA | 50 | 20 | 49:33:00 | 7:05 8:20 8:22 8:35 8:39 8:30 | |
| Woman B | 3 | 100 | Nancy DeVore | VA | 37 | 16 | 44:34 @1 lap | 7:40 9:03 9:25 9:19 9:05 | |
| Pl/Cat | Place | Number | Name | Team | State | Age | Points awarded | Time | Lap times 9 laps (1st lap not clocked) |
| A Open | 1 | 27 | Jeremiah Bishop | VA | 25 | 25 | 53:33:00 | 10:44 6:12 6:03 6:14 6:24 6:01 6:04 5:47 | |
| A Open | 2 | 19 | Bobby Lea | PA | 18 | 20 | 55:05:00 | 10:38 6:09 6:13 6:11 6:28 6:16 6:30 6:36 | |
| A Open | 3 | 25 | Ryan McKinney | VA | 22 | 16 | 55:42:00 | 10:46 6:13 6:27 6:13 6:25 6:27 6:34 6:34 | |
| A Open | 4 | 24 | Andrew Shaw | VA | 14 | 56:38:00 | 10:53 6:21 6:32 6:22 6:37 6:34 6:36 6:39 | ||
| A Open | 5 | 26 | Mike Buchness | VA | 34 | 12 | 56:55:00 | 11:17 6:33 6:32 6:35 6:27 6:29 6:33 6:26 | |
| A Open | 6 | 17 | Christopher Merriam | DC | 35 | 10 | 57:43:00 | 11:04 6:32 6:30 6:35 6:42 6:44 6:46 6:48 | |
| A Open | 7 | 22 | Nicholas Atkins | VA | 19 | 9 | 57:50:00 | 10:56 6:34 6:39 6:39 6:44 6:45 6:42 6:46 | |
| A Open | 8 | 33 | James Connell | VA | 21 | 8 | 58:27:00 | 11:18 6:32 6:35 6:47 6:52 6:55 6:47 6:38 | |
| A Open | 9 | 20 | Chip Sovek | VA | 32 | 7 | 58:53:00 | 11:22 6:44 6:46 6:50 6:53 6:47 6:42 6:45 | |
| A Open | 10 | 35 | Brent Arthurs | VA | 28 | 6 | 58:54:00 | 11:19 6:33 6:55 6:58 6:51 6:45 6:44 6:46 | |
| A Open | 11 | 28 | Chip Atkins | VA | 30 | 5 | 53:34 @1 lap | 11:44 6:53 6:50 6:57 7:03 7:12 6:51 | |
| A Open | 12 | 30 | Russell Jones | VA | 33 | 4 | 53:34 @1 lap | 11:40 6:55 6:54 6:58 7:01 7:13 6:51 | |
| A Open | 13 | 18 | Thomas Snyder | VA | 39 | 3 | 53:35 @1 lap | 11:46 6:48 6:56 6:58 6:59 7:15 6:51 | |
| A Open | 14 | 29 | Kelvin Owen | VA | 34 | 2 | 54:43 @1 lap | 11:48 6:57 7:00 7:09 7:10 7:18 7:18 | |
| A Open | 15 | 31 | Scott Ramsey | VA | 33 | 1 | 55:30 @1 lap | 11:39 6:56 7:30 7:25 7:23 7:20 7:15 | |
| A Open | 16 | 34 | Judd Milne | VA | 30 | 56:27 @1 lap | 11:58 7:11 7:37 6:59 7:22 7:30 7:47 | ||
| A Open | 17 | 32 | Thomas Gillespie | VA | 37 | 59:17 @1 lap | 12:50 7:32 7:51 7:45 7:44 7:51 7:41 | ||
| A Open | 18 | 36 | Garner Woodall | VA | 28 | 54:44 @2 lap | 13:37 8:04 8:11 8:14 8:22 8:14 | ||
| A Open | 19 | 23 | Paul Lamar | MD | 40 | DNF | |||
| A Open | 20 | 37 | Brian Weightman | VA | 24 | DNF |
Last Updated on 12/2/01